<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>CONDOR</title>
		<link>http://condor.actieforum.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 28 Jul 2008 10:31:17 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CONDOR</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://condor.actieforum.com/feed/?</link>
		</image>
		<item>
			<title>house connections or leidings (8bar)</title>
			<link>http://condor.actieforum.com/netten-f22/house-connections-or-leidings-8bar-t33.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[<font face="Book Antiqua"><font color="navy"><font color="navy"><font face="'Book Antiqua'">We have found more house connections with 8bar on the AMS area. These are going to stations.</font></font></font></font>
<br />

<br />
<font face="Book Antiqua"><font color="navy"><font color="navy"><font face="'Book Antiqua'">Is it possible to be a house connection when the pressure is of this value or these are all hoofdleidings?</font></font></font></font>]]></description>
			<category>Netten</category>
			<pubDate>Mon, 28 Jul 2008 10:31:17 GMT</pubDate>
			<comments>http://condor.actieforum.com/netten-f22/house-connections-or-leidings-8bar-t33.htm#56</comments>
			<guid>http://condor.actieforum.com/netten-f22/house-connections-or-leidings-8bar-t33.htm</guid>
		</item>
		<item>
			<title>problems of the schetses</title>
			<link>http://condor.actieforum.com/leveringspunten-f24/problems-of-the-schetses-t27.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[There are more problems mentioned in the document connected to the schetses and the measurements from the schetses.
<br />
Please find the document sent by e-mail.
<br />
 
<br />
20080623_hc_problems.doc]]></description>
			<category>Leveringspunten</category>
			<pubDate>Mon, 23 Jun 2008 14:33:17 GMT</pubDate>
			<comments>http://condor.actieforum.com/leveringspunten-f24/problems-of-the-schetses-t27.htm#42</comments>
			<guid>http://condor.actieforum.com/leveringspunten-f24/problems-of-the-schetses-t27.htm</guid>
		</item>
		<item>
			<title>63mm or 50mm for 2&quot;?</title>
			<link>http://condor.actieforum.com/appendages-f26/63mm-or-50mm-for-2-t32.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[Earlier it was mentioned 63mm for 3 leidings connected, to decide if it is a Tsuk or aanboring.
<br />
Now in the Mapping en regels is mentioned 2&quot;.
<br />
Should we use the same 63mm or 50mm?]]></description>
			<category>Appendages</category>
			<pubDate>Tue, 24 Jun 2008 12:55:37 GMT</pubDate>
			<comments>http://condor.actieforum.com/appendages-f26/63mm-or-50mm-for-2-t32.htm#50</comments>
			<guid>http://condor.actieforum.com/appendages-f26/63mm-or-50mm-for-2-t32.htm</guid>
		</item>
		<item>
			<title>T stuk attributes</title>
			<link>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-t30.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[We have different rules to fill in the attributes of the T stuk.
<br />
The question is: when we apply these rules? We have 3 leidings connected in this point. The caracteristics mentioned need to be available for all 3 leidings, or enough just for one?
<br />
 
<br />
Ex. we have 3 leidings and just one of these will be Staal, then the T stuk will be LAS Tstuk with materiaal Staal filled in. Or all 3 need to meet this requirement (to be ST)?]]></description>
			<category>Appendages</category>
			<pubDate>Tue, 24 Jun 2008 12:35:31 GMT</pubDate>
			<comments>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-t30.htm#48</comments>
			<guid>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-t30.htm</guid>
		</item>
		<item>
			<title>T stuk attributes for MD</title>
			<link>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-for-md-t31.htm</link>
			<dc:creator>Reka</dc:creator>
			<description>It is not mentioned in the &quot;mapping en regels&quot; what attribute to be filled in for MD leidings T stuk.</description>
			<category>Appendages</category>
			<pubDate>Tue, 24 Jun 2008 12:40:48 GMT</pubDate>
			<comments>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-for-md-t31.htm#49</comments>
			<guid>http://condor.actieforum.com/appendages-f26/t-stuk-attributes-for-md-t31.htm</guid>
		</item>
		<item>
			<title>afsluiter numbers doubled</title>
			<link>http://condor.actieforum.com/appendages-f26/afsluiter-numbers-doubled-t29.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[The doubled numbers are sent by e-mail.
<br />
What should be done in these cases?
<br />
(These can be inserted but they will have the same attributes.)]]></description>
			<category>Appendages</category>
			<pubDate>Tue, 24 Jun 2008 10:12:16 GMT</pubDate>
			<comments>http://condor.actieforum.com/appendages-f26/afsluiter-numbers-doubled-t29.htm#47</comments>
			<guid>http://condor.actieforum.com/appendages-f26/afsluiter-numbers-doubled-t29.htm</guid>
		</item>
		<item>
			<title>extra stations in the system</title>
			<link>http://condor.actieforum.com/stations-f23/extra-stations-in-the-system-t22.htm</link>
			<dc:creator>Reka</dc:creator>
			<description>We have found already converted stations in the system for all three areas (AMS, EZK, GMK) as it was on the pilot area.

The files which contain the existing stations are:

 



existing_g_stations_AMS.xls

existing_g_stations_EZK.xls

existing_g_stations_GMK.xls



The list does not contain stations from the pilot area. 

This means, all these stations will be doubled in the system.

The files are sent via e-mail. </description>
			<category>Stations</category>
			<pubDate>Wed, 18 Jun 2008 11:51:21 GMT</pubDate>
			<comments>http://condor.actieforum.com/stations-f23/extra-stations-in-the-system-t22.htm#35</comments>
			<guid>http://condor.actieforum.com/stations-f23/extra-stations-in-the-system-t22.htm</guid>
		</item>
		<item>
			<title>KB PAAL numbering</title>
			<link>http://condor.actieforum.com/stations-f23/kb-paal-numbering-t20.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[KB PAAL is converted as B_KB_meetpunt and the number of it should be unique.
<br />
<ul>
<br />
<li>We have found doubled numbers in the system or in the source data.
<br />
<li>Some KB PAAL objects do not have numbers at all
<br />
<li>Some KB PAAL objects do not have recognizable number
<br />
</ul>
<br />
See file attached problematical_kb_paal_objects.xls sent by mail.]]></description>
			<category>Stations</category>
			<pubDate>Wed, 18 Jun 2008 07:47:41 GMT</pubDate>
			<comments>http://condor.actieforum.com/stations-f23/kb-paal-numbering-t20.htm#33</comments>
			<guid>http://condor.actieforum.com/stations-f23/kb-paal-numbering-t20.htm</guid>
		</item>
		<item>
			<title>Afsluiter at the connection of G_leiding and G_aansluitleiding</title>
			<link>http://condor.actieforum.com/appendages-f26/afsluiter-at-the-connection-of-g_leiding-and-g_aansluitleiding-t28.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[The afsluiter at the connection of G_leiding and G_aansluitleiding will become an aansluitcomponent with the soort: Afsluiter. The nummer of the afsluiter will be filled in the NUMMER field.
<br />
The attribute mentioned earlier that these afsluiters are BRANDafsluiters will be lost.
<br />
Or the soort of the aanlsuitcomponent will be always Brandafsluiter and not afsluiter in these cases.
<br />
Which is correct?]]></description>
			<category>Appendages</category>
			<pubDate>Tue, 24 Jun 2008 08:33:10 GMT</pubDate>
			<comments>http://condor.actieforum.com/appendages-f26/afsluiter-at-the-connection-of-g_leiding-and-g_aansluitleiding-t28.htm#43</comments>
			<guid>http://condor.actieforum.com/appendages-f26/afsluiter-at-the-connection-of-g_leiding-and-g_aansluitleiding-t28.htm</guid>
		</item>
		<item>
			<title>standaard house connection</title>
			<link>http://condor.actieforum.com/leveringspunten-f24/standaard-house-connection-t26.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[A house connection can be considered standaard if the leiding is in another street as the address is?
<br />
Anyway it can be considered standaard just this argument is against this categorization.]]></description>
			<category>Leveringspunten</category>
			<pubDate>Thu, 19 Jun 2008 12:21:30 GMT</pubDate>
			<comments>http://condor.actieforum.com/leveringspunten-f24/standaard-house-connection-t26.htm#40</comments>
			<guid>http://condor.actieforum.com/leveringspunten-f24/standaard-house-connection-t26.htm</guid>
		</item>
		<item>
			<title>measurement tolerances</title>
			<link>http://condor.actieforum.com/leveringspunten-f24/measurement-tolerances-t25.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[When we place a dimension for the aansluitleding from the house to the leiding and the dimension differs from the one on the tiff file, we modify the value of the dimension and make the measure as a &quot;probes&quot; measurement, which is in paranthesis in EGIS.
<br />
At what value differences should be the dimension transformed in a probes dimension? Can we consider a difference of 0.5 or below when we do not need to change it?]]></description>
			<category>Leveringspunten</category>
			<pubDate>Thu, 19 Jun 2008 12:18:16 GMT</pubDate>
			<comments>http://condor.actieforum.com/leveringspunten-f24/measurement-tolerances-t25.htm#39</comments>
			<guid>http://condor.actieforum.com/leveringspunten-f24/measurement-tolerances-t25.htm</guid>
		</item>
		<item>
			<title>missing materiaal afkorting values</title>
			<link>http://condor.actieforum.com/leveringspunten-f24/missing-materiaal-afkorting-values-t21.htm</link>
			<dc:creator>Reka</dc:creator>
			<description><![CDATA[Some materiaal afkorting values are missing for the aanlsuitleiding also.
<br />
Please send us as it was sent for hoofdleidings.
<br />
 
<br />
G_Aansluitleiding_deltaMATERIAAL_MAFKORTING.xls sent by mail.]]></description>
			<category>Leveringspunten</category>
			<pubDate>Wed, 18 Jun 2008 08:50:21 GMT</pubDate>
			<comments>http://condor.actieforum.com/leveringspunten-f24/missing-materiaal-afkorting-values-t21.htm#34</comments>
			<guid>http://condor.actieforum.com/leveringspunten-f24/missing-materiaal-afkorting-values-t21.htm</guid>
		</item>
		<item>
			<title>100Koper-PC/CPE type mapping</title>
			<link>http://condor.actieforum.com/leveringspunten-f24/100koper-pc-cpe-type-mapping-t24.htm</link>
			<dc:creator>Reka</dc:creator>
			<description>You mentioned that the 100Koper-PVC/CPE does not exist in diasys data.

Please see the files attached. There are a lot of these values (aprox.313) in diasys.

(gas_mat.xls, gas_66_533.xls, gas_dl_diam.xls.

Réka



The koper-aansluitingen I will check further with Leon and will inform you as soon as possible.

Robin </description>
			<category>Leveringspunten</category>
			<pubDate>Wed, 18 Jun 2008 13:57:39 GMT</pubDate>
			<comments>http://condor.actieforum.com/leveringspunten-f24/100koper-pc-cpe-type-mapping-t24.htm#37</comments>
			<guid>http://condor.actieforum.com/leveringspunten-f24/100koper-pc-cpe-type-mapping-t24.htm</guid>
		</item>
		<item>
			<title>missing station numbers</title>
			<link>http://condor.actieforum.com/stations-f23/missing-station-numbers-t23.htm</link>
			<dc:creator>Reka</dc:creator>
			<description>Please give us an intervall of number which can be used for the missing station numbers and KB paal numbers.</description>
			<category>Stations</category>
			<pubDate>Wed, 18 Jun 2008 11:58:18 GMT</pubDate>
			<comments>http://condor.actieforum.com/stations-f23/missing-station-numbers-t23.htm#36</comments>
			<guid>http://condor.actieforum.com/stations-f23/missing-station-numbers-t23.htm</guid>
		</item>
		<item>
			<title>test for Reka</title>
			<link>http://condor.actieforum.com/test-f19/test-for-reka-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[This is a test for posting images
<br />

<br />
<a href="http://www.servimg.com/image_preview.php?i=9&amp;u=12079399" target="_blank"><img src="http://i47.servimg.com/u/f47/12/07/93/99/it_por13.jpg" alt="" /></a>]]></description>
			<category>TEST</category>
			<pubDate>Mon, 10 Mar 2008 14:34:02 GMT</pubDate>
			<comments>http://condor.actieforum.com/test-f19/test-for-reka-t9.htm#14</comments>
			<guid>http://condor.actieforum.com/test-f19/test-for-reka-t9.htm</guid>
		</item>
	</channel>
</rss>